W22IK7T-PMA3

Features
LCD Panel Specification
Size | 21.5" TFT |
Resolution | 1920 x 1080 |
Contrast Ratio | 3000 : 1 (typ.) |
Brightness | 250 cd/m² (typ.) |
Viewing Angle | -89~89(H);-89~89(V) |
Touch Screen | 5-Wires Resistive(Optional) AR Glass(Optional) |
Maximum Colors | 16.7M (8 bits/colors) |
System Specification
Processor | Intel® CoreTM i7-7700T Processor, 2.9 GHz Intel® CoreTM i5-7500T Processor, 2.7 GHz Intel® CoreTM i3-7100T Processor, 3.4 GHz |
Chipset | Intel® Chipset(H170) |
Memory | 1 x SODIMM, Max 16GB DDR4 2400 MHz, default 4GB |
Audio | Realtek ALC283 HD Audio Codec |
Storage | 1 x M.2 SSD 1 x 2.5” 500GB HDD (default) |
Security Support | Trusted Platform Module (TPM 2.0) |
LAN | Intel® Ethernet Controller I211-AT + Intel® Gigabit Ethernet PHY I219-LM |
I/O Connectors
Serial | 1 x RS232/422/485,1 x RS232(default RS232) |
USB Port | 4 x USB 3.0 |
Ethernet | 2 x RJ45-10/100/1000 Mbps |
HDMI | 1 x HDMI 1.4 |
DP | 1 x DP 1.2 |
Audio | Mic in,, Line out |
Mechanical and Environment
Operating Temperature | 0 ˚C to 50˚C |
Operating Humidity | 10% to 90% (non condensing) |
Power
Power Input | 12V DC IN (Lockable Power Jack) |
Power Consumption | 96W (typ.)(Max.backlight & high CPU load) |
Accessories
Expansion Slot | 2 x M.2 (1 for WiFi, 1 for SSD ), 1 XPCIe x16 |
Order Options
RAM | SODIMM DDR4 |
Storage | 2.5" HDD/ M.2 SSD |
Mechanical | Panel Mount |
OS | Windows 10 IoT Enterprise |
Standard and Certification
Certification | CE, FCC, RoHS |
- Note: All Specifications are subject to change without prior notice!
*If you use SBC on-board RS485, you need to set appropriate state of RTS line before sending/receiving data in your software program.We offer additional board that can perform auto-direction hardware function.