Weekly Product Change Lists
Show History Lists
2013/08/03~2013/08/09 Winmate Weekly Product Change Lists
New Release:
No. | Product Type | Model Name | Description |
---|
Modification:
No. | Product Type | Model Name | Description |
---|---|---|---|
1 | Industrial Displays | R10L200-OFU1/R10L230-OFU1 | 2013/08/07-Modification: Change new prodcut picture 2013/08/07-Datasheet Release: Change new product picture |
2 | Industrial Displays | R10L100-OFT2 | 2013/08/07-Modification:Change new prodcut picture 2013/08/07-Datasheet Release: Change new product picture |
3 | Industrial Displays | R15L600-CHC3 | 2013/08/09-Modification:Change new product picture |
4 | Industrial Displays | R15L100-FHA1/R15L110-FHA1 | 2013/08/09-Datasheet Release: Modify Model name from "R15T600-FHA1" to "R15L100-FHA1", Brightness from 800 to 555 nit, Change new product picture |
5 | Industrial Displays | R15L100-IPA1 | 2013/08/08-Modification: Modify Model name from "R15T600-IPA1" to "R15L100-IPA1",Brightness from 800 to 500 nit, Change new product picture |
6 | Industrial Displays | R15L100-RMA1 | 2013/08/08-Modification: Modify Model name from "R15T600-RMA1" to "R15L100-RMA1",Brightness from 800 to 500 nit, Change new product picture |
7 | Industrial Displays | R15L100-RKA1 | 2013/08/08-Datasheet Release: Modify Model name from " R15T600-RKA1" to "R15L100-RKA1", Brightness from 800 to 550 nit, Change new product picture |
8 | Industrial Displays | R08T100-OFA1 | 2013/08/05-Datasheet Release: Modify Contrast Ratio from "500:1" to "400:1: |
9 | Industrial Displays | R15L100-CHA1TR | 2013/08/08-Datasheet Release: Modification: Modify the Model name from "R15T600-CHA1TR" to "R15L100-CHA1TR", Change new product picture |
10 | Industrial Displays | R19L300-IPA3WT | 2013/08/05-Datasheet Release: Change new Product picture, Modify Brightness form 400 to 350 nit |
11 | Industrial Displays | W12L100-CHM9 | 2013/08/09-Modification:Change new product picture |
12 | Industrial Displays | R15L100-CHA3 | 2013/08/09-Modification:Change new product picture |
13 | Industrial Displays | R15L100-CHA1 | 2013/08/09-Modification:Change new product picture |
14 | Panel PC | W10I93S-PMH1-PoE | 2013/08/07-Modification:Change new product picture |
15 | Panel PC | W07I93S-PMA2-PoE | 2013/08/07-Modification:Change new product picture |
16 | Panel PC | R15ID3S-65C3 | 2013/08/08-Datasheet Release: Typo. |
17 | Panel PC | R10IB7T-IPA1WT | 2013/08/07-Datasheet Release: add description of CPU |
18 | Panel PC | R12IB7T-IPM2WT | 2013/08/07-Datasheet Release: add description of CPU |
19 | Panel PC | R15IB7T-IPA3WT | 2013/08/07-Datasheet Release: add description of CPU |
20 | Panel PC | R17ID7T-IPA1WT | 2013/08/07-Datasheet Release: add description of CPU |
21 | Panel PC | R19IB7T-IPA2WT | 2013/08/07-Datasheet Release: add description of CPU |
22 | Panel PC | R10IB7T-CHA1WT | 2013/08/07-Datasheet Release: add description of CPU |
23 | Panel PC | R12IB7T-CHM2WT | 2013/08/07-Datasheet Release: add description of CPU |
24 | Panel PC | R15IB7T-CHA3WT | 2013/08/07-Datasheet Release: add description of CPU |
25 | Panel PC | R17ID7T-CHA1WT | 2013/08/07-Datasheet Release: add description of CPU |
26 | Panel PC | R19IB7T-CHA2WT | 2013/08/07-Datasheet Release: add description of CPU |
27 | Panel PC | W07ID3S-PMA2-PoE | 2013/08/07-Modification:Change new product picture 2013/08/08-Modification: Add WinCE 7.0 options. 2013/08/08-Datasheet Release: Add WinCE 7.0 options. |
28 | Panel PC | W10ID3S-PMH1-PoE | 2013/08/08-Modification: Add WinCE 7.0 options. 2013/08/08-Datasheet Release: Add WinCE 7.0 options. |
29 | Panel PC | W28ID3S-CHL1 | 2013/08/07-Datasheet Release: Typo. |
30 | Panel PC | R15IV3S-65A1FTE | 2013/08/05-Datasheet Release: TYPO |
31 | Rugged Tablet PC | E430M2-3G | 2013/08/05-Change Processor to ARM R Cortex?-A9 1.0Ghz |
32 | Rugged Tablet PC | E430M2-3B2 | 2013/08/05-Change Processor to ARM R Cortex?-A9 1.0Ghz |
33 | Rugged Tablet PC | E430M2-3BL | 2013/08/05-Change Processor to ARM R Cortex?-A9 1.0Ghz |
34 | Rugged Tablet PC | E430M2-3HF (RFID HF) | 2013/08/05-Change Processor to ARM R Cortex?-A9 1.0Ghz |
Off Shelves:
No. | Product Type | Model Name | Description |
---|---|---|---|
1 | Industrial Displays | R08T200-OFT1/R08T230-OFT1 | 2013/08/08-Off Shelves:8.4" standard Display only supports U1 model (R08L200-xxU1xx) |
2 | Industrial Displays | R08T200-OFT1TR/R08T230-OFT1TR | 2013/08/08-Off Shelves:8.4" standard Display only supports U1 model (R08L200-xxU1xx) |
3 | Industrial Displays | R08T200-IPT1/R08T230-IPT1 | 2013/08/08-Off Shelves:8.4" standard Display only supports U1 model (R08L200-xxU1xx) |
4 | Industrial Displays | R08T200-PMT1/R08T230-PMT1 | 2013/08/08-Off Shelves:8.4" standard Display only supports U1 model (R08L200-xxU1xx) |
5 | Industrial Displays | R08T200-RMT1/R08T230-RMT1 | 2013/08/08-Off Shelves:8.4" standard Display only supports U1 model (R08L200-xxU1xx) |
6 | Industrial Displays | R08T200-OBT1/R08T230-OBT1 | 2013/08/08-Off Shelves:8.4" standard Display only supports U1 model (R08L200-xxU1xx) |
7 | Industrial Displays | R08L100-CHT1/R08L100-CHT1 (LED) | 2013/08/08-Off Shelves:8.4" standard Display only supports U1 model (R08L200-xxU1xx) |
8 | Industrial Displays | R08T200-CHT1TR/R08T230-CHT1TR | 2013/08/08-Off Shelves:8.4" standard Display only supports U1 model (R08L200-xxU1xx) |
9 | Panel PC | R05SA20-PMD1-PoE | 2013/08/07-OffShelves:Product phased out |
10 | Panel PC | W07SA20-PMA2-PoE | 2013/08/07-OffShelves:Product phased out |
11 | Rugged Series | R15L600-VMA1 | 2013/08/05-OffShelves: |