M101S

10.1" Rugged Tablet M101S
10.1” 1920x1200 IPS LED Panel with P-Cap Touch
Powerful performance with Intel® Core i5 Kaby Lake Processor
IP65 water and dust proof
Optional Barcode or RFID Reader
Dual Camera Design: 8MP Main camera / 2MP Webcam
Hot-Swappable Battery Design / Optional high capacity battery pack
2 Programmable function keys
With Optical Bonding for Sunlight Readability
Features
Display Specifications
Size | 10.1" |
Brightness | 800 nits(typ.) |
Resolution | 1920 x 1200 WUXGA |
Contrast Ratio | 800:1 |
Touch | Multi-Touch Projected Capacitive Touchscreen |
Viewing Angle | 85/85/85/85 |
Panel Viewability | Optical Bonding for Sunlight Viewability |
System Specification
Processor | Intel Core i5-7200U Kaby lake 2.5GHz (turbo to 3.1GHz) Optional Intel® Core™ i5-7300U Kaby Lake 2.60GHz |
BIOS | Insyde System BIOS |
Memory | 4GB DDR4 SDRAM (up to 16GB) |
Storage | 128GB solid state drive (SSD) Optional up to 512GB, up to 128GB additional storage with micro SDXC card slot |
Audio | 1 x Built-in Mic with Noise Cancellation, 2 x 1W Speaker |
Wireless Communication
WLAN | 802.11 a/b/g/n/ac |
BT | BT 5.0 |
WWAN | Optional 4G/ LTE |
GPS | GPS, GLONASS |
I/O Connectors
I/O | 1 x 19-pin docking connector 1 x Micro HDMI 1 x USB3.0 (Type A), 1 x USB3.0 (Type C) 1 x Power Jack 1 x Micro SDXC Slot 1 x Audio Combo connector (Mic in or Line Out) 1 x Micro SIM card slot 1 x Mini PCIe for WWAN Module |
In front Control
Control Button | 1 x power, 1 x Home, 2 x volume key, 2 x Programmable function Keys |
LED indicator | Power, Battery, HDD Access, RF |
Mechanical and Environment
Dimensions (W x L x H) | 271.8 x 197.2 x 21 mm (10.7 x 7.76 x 0.83 inches) |
Net Weight (kg) | 1.25 kg (2.75 lbs) with standard battery, 1.4 kg (3.2 lbs) with optional high capacity battery |
Operating Temperature | -20°C to 60°C (AC mode), -10°C to 50°C (Battery mode) |
Storage Temperature | -30°C to 70°C (-22°F to 158°F) |
IP Proof | IP65 |
Operating Humidity | 10% to 90% RH, non-condensing |
Certifications | CE, FCC Microsoft Azure Certified for IoT |
Shock | MIL-STD-810G Method 516.6 Procedure I |
Vibration | MIL-STD-810G Method 514.6 Procedure I |
Drop | MIL-STD-810G Method 516.6, 4 ft |
Power Management
Power Input | 12~19V DC |
Battery | 7.7V, typ. 5900 mAh Li-Polymer Battery (2S1P) 7.4V, typ. 10280 mAh Li-Polymer Battery (2S2P, Optional) |
Adapter | 100-240V, 50-60Hz, 19V DC |
Battery Operating Time | Std. Battery: 8 hours*** High Capacity Battery: 16 hours*** |
Product Specification
OS | Windows 10 IoT Enterprise (64 bit) |
RFID | Optional HF RFID reader 13.56 MHz |
Barcode | Optional 1D/2D Barcode Reader |
Camera | 8MP Camera with Auto-focus and LED Light at rear / 2MP Camera at front side |
Security
Security | Password security for user and hard disk lock Trusted platform module (TPM) V2.0 Kensington Lock |
Mobile Device Management | SOTI Mobicontrol compatible |
- *The weight information is for reference purpose.The actual weight will vary according to then options you choose,for example,the touch/glass option.
- *With BatteryMon Test Program under Power Saving Mode.
- *Note: The drop test with high-capacity battery must come with hand strap.
**Note: EN60601 certificated with optional power adapter for medical use.
***Note: Measured at dimming LCD brightness. Varies depending on the usage conditions, or when an external device is attached.
****Note: this is a simplified drawing and some components are not marked in detail.
Please contact our sales representative if you need further product information.
*****Note: All Specifications are subject to change without prior notice.