
Financial Report
Source:TWSE Market Observation Post System
Monthly Revenues | Latest Results | Historical Results |
---|---|---|
Balance Sheet | Latest Results | Historical Results |
Income Statement (Q4 revenue is annual revenue) | Latest Results | Historical Results |
Statements of Cash Flows | Latest Results | Historical Results |
Statements of Changes in Stockholders' Equity | Latest Results | Historical Results |
Financial Analysis | Latest Results | Historical Results |
Shareholders | Latest Results | Historical Results |
▲ Disclaimer for Hypertext Links
This web site includes hyperlinks to other sites on the World Wide Web that are neither controlled by, sponsored by, nor endorsed by Winmate Inc.. These links are provided to give you access to other organizations whose expertise may be of value as a reference tool or because they may be related to the mission of Winmate Inc.. Winmate Inc. takes no responsibility for the views, content, or accuracy of this information, nor does Winmate Inc. endorse any content or products that may be advertised or noted on these hyperlinked web sites.
By using the Winmate Inc. Web site, the user acknowledges and accepts that Winmate Inc. is not responsible for any materials stored on hyperlinked sites, nor is it liable for any inaccurate, defamatory, offensive, or illegal materials found on hyperlinked web sites.
Annual Reports
Annual Reports(Chinese Version)
Year | Q1 | Q2 | Q3 | Q3 | Individual |
2019 | Q1 | Q2 | |||
2018 | Q1 | Q2 | Q3 | Q4 | Q4Individual |
2017 | Q1 | Q2 | Q3 | Q4 | Q4Individual |
2016 | Q1 | Q2 | Q3 | Q4 | Q4Individual |
2015 | Q1 | Q2 | Q3 | Q4 | Q4Individual |
2014 | Q1 | Q2 | Q3 | Q4 | Q4Individual |
2013 | Q1 | Q2 | Q3 | Q4 | Q4Individual |
2012 | Q1 | Q2 | Q3 | Q4 | - |
2011 | Q1 | Q2 | Q3 | Q4 | - |
2010 | - | Q2 | Q3 | Q4 | - |
2009 | - | - | - | - | - |
2008 | - | - | - | - | - |
2007 | - | - | - | - | - |
2006 | - | - | - | - | - |
2005 | - | - | - | - | - |
Shareholder Annual Report
Shareholder Annual Report(Chinese Version)
Year | Manual of Meeting | Annual Report | Meeting minutes |
---|---|---|---|
109 | Download | Download | Download |
108 | Download | Download | Download |
107 | Download | Download | Download |
106 | Download | Download | Download |
105 | Download | Download | Download |
104 | Download | Download | Download |
103 | Download | Download | Download |
102 | Download | Download | Download |
101 | Download | Download | Download |
100 | Download | Download | Download |
99 | Download | Download | Download |
98 | Download | Download | Download |
97 | Download | Download | Download |
96 | Download | -- | Download |
96 | Download | Download | Download |
95 | Download | -- | Download |
95 | Download | Download | Download |
Dividend Information
Dividend Information(NT$/per Share)
Year | Cash Dividend | Stock Dividend | Total |
---|---|---|---|
108 | 3 | 0 | 3 |
107 | 2.6 | 0 | 2.6 |
106 | 2.5 | 0 | 2.5 |
105 | 3 | 0 | 3 |
104 | 3.5 | 0 | 3.5 |
103 | 4 | 0 | 4 |
102 | 3 | 1 | 4 |
101 | 2.5 | 0.5 | 3 |
100 | 3 | 0.2 | 3.2 |
99 | 4 | 0.5 | 4.5 |
98 | 3.5 | 0.2 | 3.7 |
97 | 3.8 | 1.5 | 5.3 |
96 | 3 | 2.26 | 5.26 |
95 | 1.9 | 2.1 | 4 |
94 | 1.4 | 2.1 | 3.5 |
93 | 0.5 | 2 | 2.5 |
92 | 0 | 0 | 0 |
Company Profile
Company Name | Winmate Inc. |
Industry | Computer and Peripheral Equipment |
Symbol | Winmate |
Code | 3416 |
Date of Listing | 2015/01/23 |
Chairman | Ken Lu |
General Manager | Allan Lin |
Spokesman | Pan,Fang-Sheng |
Title of Spokesman | GM Special Assistant |
Fiscal Year_end | DEC 31 |
Accounting Firm | Ernst & Young Accounting Firm |
CPA (Chartered Public Accountant)1 | Hung, Mao-Yi |
CPA (Chartered Public Accountant)2 | Lo, Hsiao-Ching |
Address | 9F, No. 111-6, Singde Rd.,Sanchong Dist., New Taipei City, Taiwan R.O.C. |
Telephone | (02)8511-0288 |
Fax | (02)8511-1108 |
Email Address | ir@winmate.com.tw |
Web Address | www.winmate.com |
Material Informations
Contact Us
Investor Relations
For more information or to provide feedback on our investor relations, please contact us at:
Spokesman:Pan,Fang-Sheng
Tel: 886-2-8511-0288
Email: ir@winmate.com.tw
For stockholder's accounts and stock transfer
Capital Securities Corporation
http://www.capital.com.tw
Tel: 886-2-2702-3999